Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 25, 2018 |
ब्लॉक | व्यय (लाखों में) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | कुल | |
ANTAGARH | 675.09 | 0 | 23.19 | 698.28 |
BHANUPRATAPPUR | 1206.22 | 16.97 | 14.29 | 1237.48 |
CHARAMA | 1484.26 | 30.31 | 127.71 | 1642.29 |
Durgukondal | 737.39 | 0.06 | 46.21 | 783.66 |
KANKER | 1045.42 | 22.89 | 186.19 | 1254.5 |
Koilebeda | 1147.78 | 0.47 | 38.71 | 1186.97 |
NARHARPUR | 1460.75 | 0 | 134.35 | 1595.09 |
कुल | 7756.92 | 70.7 | 570.65 | 8398.27 |
जिले का कुल व्यय ::8398.27 |